Category:Submitted Applications from Website: Difference between revisions
((by SublimeText.Mediawiker)) |
((by SublimeText.Mediawiker)) |
||
Line 11: | Line 11: | ||
|?firstname | |?firstname | ||
|?lastname | |?lastname | ||
|?birthdate | |||
|?nationality | |||
|?street | |||
|?street2 | |||
|?city | |||
|?stateprov | |||
|?postalcode | |||
|?country | |||
|?email | |||
|?telephone | |||
|?retreattype | |?retreattype | ||
|?center | |||
|?centerstreet | |||
|?centerstreet2 | |||
|?centercity | |||
|?centerstateprov | |||
|?centerpostalcode | |||
|?centercountry | |||
|?startdate | |||
|?enddate | |||
|?retreatmaster | |||
|?retreatadministrator | |||
|?retreatadministratoremail | |||
|?retreatliaison | |||
|?retreatliaisonemail | |||
|?SolHermDescription | |||
|?cv-edu | |||
|?cv-work | |||
|?studiedtibetan | |||
|?spokentibcomprehension | |||
|?writtentibcomprehension | |||
|?tibetanrequiredforretreat | |||
|?tibetanretreatparts | |||
|?otherlanguage1 | |||
|?otherlanguage1Prof | |||
|?otherlanguage2 | |||
|?otherlanguage2Prof | |||
|?otherlanguage3 | |||
|?otherlanguage3Prof | |||
|?otherlanguage4 | |||
|?otherlanguage4Prof | |||
|?otherlanguage5 | |||
|?otherlanguage5Prof | |||
|?introbuddhism | |||
|?refugehistory | |||
|?formalvows | |||
|?formalvowsdetails | |||
|?ngondrocomplete | |||
|?ngondrobegin | |||
|?ngondroend | |||
|?previousretreatscomplete | |||
|?previousretreatsdetails | |||
|?ynadvstudiesprogs | |||
|?advstudiesprogsdetails | |||
|?ynofferedservices | |||
|?offeredservicesdetails | |||
|?othercommunitywork | |||
|?retreatduration | |||
|?StartFunding | |||
|?EndFunding | |||
|?costestimate | |||
|?requestedamount | |?requestedamount | ||
|?othermoney | |||
|?letterofmotivation | |||
|?haveAcceptLetter | |||
|?FileHaveAcceptLetter | |||
|?AcceptLetterAuthorFirst | |||
|?AcceptLetterAuthorLast | |||
|?AcceptLetterEmail | |||
|?AcceptLetterPhone | |||
|?haveRetreatBudgCost | |||
|?FileHaveRetreatBudgCost | |||
|?CostLetterAuthorFirst | |||
|?CostLetterAuthorLast | |||
|?CostLetterEmail | |||
|?CostLetterPhone | |||
|?haveEligibilityDocs | |||
|?FileHaveEligibilityDocs | |||
|?haveSolHermDescript | |||
|?FileHaveSolHermDescript | |||
|?haveSolRetreatProg | |||
|?FileHaveSolRetreatProg | |||
|?haveSolRetreatBudg | |||
|?FileHaveSolRetreatBudg | |||
|?haveCV | |||
|?FileHaveCV | |||
|?haveDharmaCV | |||
|?FileHaveDharmaCV | |||
|?havePhoto | |||
|?FileHavePhoto | |||
|?haveDescriptFinSit | |||
|?FileHaveDescriptFinSit | |||
|?haveLamaRecom | |||
|?recom1NameFirst | |||
|?recom1NameLast | |||
|?recom1Email | |||
|?recom1Relate | |||
|?haveIndivRecom | |||
|?recom2NameFirst | |||
|?recom2NameLast | |||
|?recom2Email | |||
|?recom2Relate | |||
|?SubmittedAppPage | |?SubmittedAppPage | ||
|?applicationstatus | |||
|?submissionyear | |||
|?submissiondate | |||
|link=none | |link=none | ||
|format=template | |format=template |
Revision as of 11:14, 11 July 2018
|- | Admin:2019-04-22 04 59 08 Vanna Truong | Vanna | Truong | class="nowrap" | Three-year retreat | $25,000
||- | Admin:2019-05-14 07 19 36 Gheorghe Paul Predescu | Gheorghe Paul | Predescu | class="nowrap" | Three-year retreat | 25000$
||- | Admin:2019-06-05 00 46 14 frank webb | frank | webb | class="nowrap" | Three-year retreat | 25000 US Dollars
||- | Admin:2019-07-04 19 14 44 EDUARDO BERMEJO | EDUARDO | BERMEJO | class="nowrap" | Solitary hermitage | 13650 €
||- | Admin:2019-07-05 19 03 34 Cristian Fernández | Cristian | Fernández | class="nowrap" | Solitary hermitage | 11520 €
||- | Admin:2019-07-06 01 23 58 Kevin Miller | Kevin | Miller | class="nowrap" | Three-year retreat | 50,400 USD
||- | Admin:2019-07-16 01 18 32 Troy Suben | Troy | Suben | class="nowrap" | Three-year retreat | 15,000
||- | Admin:2019-07-21 08 08 32 Maria Viviana Siles | Maria Viviana | Siles | class="nowrap" | Three-year retreat | 38400 USD
||- | Admin:2019-07-21 12 18 14 Danielle Blouin | Danielle | Blouin | class="nowrap" | Solitary hermitage | 27,491 USD
||- | Admin:2019-07-22 19 11 04 STEPHANE BERTHA | STEPHANE | BERTHA | class="nowrap" | Three-year retreat | 28.400 USD
||- | Admin:2019-07-25 19 36 36 Nicholas Schmidt | Nicholas | Schmidt | class="nowrap" | Solitary hermitage | $36,000
||- | Admin:2019-07-31 08 41 00 Boyce Teoh | Boyce | Teoh | class="nowrap" | Three-year retreat | USD 15,600
||- | Admin:2019-07-31 08 41 15 Solvej Hyveled Nielsen | Solvej | Hyveled Nielsen | class="nowrap" | Three-year retreat | 15,600 USD
||- | Admin:2019-08-01 06 43 28 Olga Kukharenko | Olga | Kukharenko | class="nowrap" | Three-year retreat | $25000
||- | Admin:2019-08-01 21 56 13 Charlette Rose | Charlette | Rose | class="nowrap" | Three-year retreat | 15,600.00 USD
||- | Admin:2019-08-02 03 45 42 Elizabeth Laren | Elizabeth | Laren | class="nowrap" | Three-year retreat | $15,600
||- | Admin:2019-08-02 09 13 57 Roland Kübler | Roland | Kübler | class="nowrap" | Three-year retreat | 25,000 - 30,000 USD
||- | Admin:2020-03-21 00 19 44 Pema Nymeyer | Pema | Nymeyer | class="nowrap" | Three-year retreat | $35,400
||- | Admin:2020-04-23 22 56 20 Shelley Jackson | Shelley | Jackson | class="nowrap" | Three-year retreat | 30,000 USD
||- | Admin:2020-07-21 23 58 09 Jennifer Zhao | Jennifer | Zhao | class="nowrap" | Three-year retreat | 38,400
||- | Admin:2020-07-27 14 40 03 Nicolas Novel | Nicolas | Novel | class="nowrap" | Three-year retreat | 15 200 Euros
||- | Admin:2020-08-01 09 20 38 Tabea Rittgasser | Tabea | Rittgasser | class="nowrap" | Solitary hermitage | EUR 21.960
||- | Admin:2020-08-01 10 08 52 Dominika Hryniewicz | Dominika | Hryniewicz | class="nowrap" | Three-year retreat | 3000 EUR
||- | Admin:2020-08-01 22 35 14 Mariana Alejandra Jimenez Lozano | Mariana Alejandra | Jimenez Lozano | class="nowrap" | Three-year retreat | 22,000 EUR
||- | Admin:2020-08-05 08 21 43 Stefanie Nowak | Stefanie | Nowak | class="nowrap" | Three-year retreat | 20 000 EUR
||- | Admin:2020-10-09 17 01 02 Chelsea Treiber | Chelsea | Treiber | class="nowrap" | Three-year retreat | $20,000
||- | Admin:2021-04-14 14 56 34 Nicolas Masoli | Nicolas | Masoli | class="nowrap" | Three-year retreat | 32,500 USD
||- | Admin:2021-05-17 17 35 30 Lehel Lőrincz | Lehel | Lőrincz | class="nowrap" | Three-year retreat | USD 18800
||- | Admin:2021-07-13 20 03 26 Kevin Miller | Kevin | Miller | class="nowrap" | Three-year retreat | 27,000 USD
||- | Admin:2021-07-29 13 06 12 Margaret Mora | Margaret | Mora | class="nowrap" | Three-year retreat | 25000 USD
||- | Admin:2021-07-31 07 52 35 Heidrun Koppl | Heidrun | Koppl | class="nowrap" | Three-year retreat | 24,600 Euro
||- | Admin:2021-07-31 09 36 46 Melizza Carolina Torres Rodrigues | Melizza Carolina | Torres Rodrigues | class="nowrap" | Solitary hermitage | 8.122 / 6.900 / 5.908
||- | Admin:2021-07-31 09 41 01 Bárbara Leticia Samojluk Lara | Bárbara Leticia | Samojluk Lara | class="nowrap" | Solitary hermitage | 8.122 / 6.900 / 5.908
||- | Admin:2021-07-31 12 34 53 Lorena Carazo | Lorena | Carazo | class="nowrap" | Three-year retreat | 600
||- | Admin:2021-07-31 16 42 04 Babis Petros | Babis | Petros | class="nowrap" | Three-year retreat | 24,600 EUR
||- | Admin:2021-07-31 16 44 35 María Victoria Rodríguez | María Victoria | Rodríguez | class="nowrap" | Three-year retreat | 24600 EUR
||- | Admin:2021-07-31 21 06 18 Guillaume Ducrue | Guillaume | Ducrue | class="nowrap" | Three-year retreat | 10600 EUR
||- | Admin:2021-08-01 01 03 02 Martha Asselin | Martha | Asselin | class="nowrap" | Three-year retreat | $10,000 USD
||- | Admin:2021-08-02 20 54 05 Christian Casanova | Christian | Casanova | class="nowrap" | Three-year retreat | 14000 EUR
||- | Admin:2021-08-03 08 06 36 Maria João FRADE | Maria João | FRADE | class="nowrap" | Three-year retreat | 4560 + 360 = 4920 EUR (12 x 380 € + 12 x 30 €)
||- | Admin:2021-08-11 20 39 02 Ivonne Tiesler | Ivonne | Tiesler | class="nowrap" | Three-year retreat | 35000 USD
||- | Admin:2022-03-17 08 55 51 PAULO NAPOLITANO | PAULO | NAPOLITANO | class="nowrap" | Three-year retreat | 14000
||- | Admin:2022-05-24 09 43 15 Gerald Prindiville | Gerald | Prindiville | class="nowrap" | Three-year retreat | EUR 24,600
||- | Admin:2022-05-24 21 03 56 Sarina (Shedron) Straussner | Sarina (Shedron) | Straussner | class="nowrap" | Three-year retreat | 27,500 USD
||- | Admin:2022-05-25 07 08 10 Aurore Hannon | Aurore | Hannon | class="nowrap" | Three-year retreat | 24600 EUR
||- | Admin:2022-05-25 13 30 26 Milani Cardona | Milani | Cardona | class="nowrap" | Three-year retreat | $19,200
||- | Admin:2022-07-10 09 44 59 Madeleine Trehin | Madeleine | Trehin | class="nowrap" | Solitary hermitage | 1000 Euros per month
||- | Admin:2022-07-27 02 14 21 Theresa Stevenson | Theresa | Stevenson | class="nowrap" | Three-year retreat | 28,275 USD
||- | Admin:2022-07-31 13 17 11 Pavel Sidakov | Pavel | Sidakov | class="nowrap" | Three-year retreat | 36,075
| ... further resultsPage name | First name | Last name | Retreat | Amount Requested | Review |
---|
Pages in category "Submitted Applications from Website"
The following 66 pages are in this category, out of 66 total.
2
- Admin:2018-08-01 17 48 14 Esther Gimeno
- Admin:2019-04-22 04 59 08 Vanna Truong
- Admin:2019-05-14 07 19 36 Gheorghe Paul Predescu
- Admin:2019-06-05 00 46 14 frank webb
- Admin:2019-07-04 19 14 44 EDUARDO BERMEJO
- Admin:2019-07-05 19 03 34 Cristian Fernández
- Admin:2019-07-06 01 23 58 Kevin Miller
- Admin:2019-07-16 01 18 32 Troy Suben
- Admin:2019-07-21 08 08 32 Maria Viviana Siles
- Admin:2019-07-21 12 18 14 Danielle Blouin
- Admin:2019-07-22 19 11 04 STEPHANE BERTHA
- Admin:2019-07-25 19 36 36 Nicholas Schmidt
- Admin:2019-07-31 08 41 00 Boyce Teoh
- Admin:2019-07-31 08 41 15 Solvej Hyveled Nielsen
- Admin:2019-08-01 06 43 28 Olga Kukharenko
- Admin:2019-08-01 21 56 13 Charlette Rose
- Admin:2019-08-02 03 45 42 Elizabeth Laren
- Admin:2019-08-02 09 13 57 Roland Kübler
- Admin:2020-03-21 00 19 44 Pema Nymeyer
- Admin:2020-04-23 22 56 20 Shelley Jackson
- Admin:2020-07-21 23 58 09 Jennifer Zhao
- Admin:2020-07-27 14 40 03 Nicolas Novel
- Admin:2020-08-01 09 20 38 Tabea Rittgasser
- Admin:2020-08-01 10 08 52 Dominika Hryniewicz
- Admin:2020-08-01 22 35 14 Mariana Alejandra Jimenez Lozano
- Admin:2020-08-05 08 21 43 Stefanie Nowak
- Admin:2020-10-09 17 01 02 Chelsea Treiber
- Admin:2021-04-14 14 56 34 Nicolas Masoli
- Admin:2021-05-17 17 35 30 Lehel Lőrincz
- Admin:2021-07-13 20 03 26 Kevin Miller
- Admin:2021-07-29 13 06 12 Margaret Mora
- Admin:2021-07-31 07 52 35 Heidrun Koppl
- Admin:2021-07-31 09 36 46 Melizza Carolina Torres Rodrigues
- Admin:2021-07-31 09 41 01 Bárbara Leticia Samojluk Lara
- Admin:2021-07-31 12 34 53 Lorena Carazo
- Admin:2021-07-31 16 42 04 Babis Petros
- Admin:2021-07-31 16 44 35 María Victoria Rodríguez
- Admin:2021-07-31 21 06 18 Guillaume Ducrue
- Admin:2021-08-01 01 03 02 Martha Asselin
- Admin:2021-08-02 20 54 05 Christian Casanova
- Admin:2021-08-03 08 06 36 Maria João FRADE
- Admin:2021-08-11 20 39 02 Ivonne Tiesler
- Admin:2022-03-17 08 55 51 PAULO NAPOLITANO
- Admin:2022-05-24 09 43 15 Gerald Prindiville
- Admin:2022-05-24 21 03 56 Sarina (Shedron) Straussner
- Admin:2022-05-25 07 08 10 Aurore Hannon
- Admin:2022-05-25 13 30 26 Milani Cardona
- Admin:2022-07-10 09 44 59 Madeleine Trehin
- Admin:2022-07-27 02 14 21 Theresa Stevenson
- Admin:2022-07-31 13 17 11 Pavel Sidakov
- Admin:2022-08-01 19 28 28 Ron Zambetti
- Admin:2022-08-01 19 57 49 Teja Campbell
- Admin:2023-02-13 05 33 32 Francesco Paolo Celle Bono
- Admin:2023-06-30 04 45 05 Sreekumar Sukumar
- Admin:2023-07-02 07 19 07 Eduardo Bermejo Moreno
- Admin:2023-07-05 20 09 13 Taras Melnychuk
- Admin:2023-07-05 22 04 13 Shelley Jackson
- Admin:2023-07-08 19 13 19 Thomas Enns
- Admin:2023-07-12 13 36 53 Yvan Larrivée
- Admin:2023-07-19 23 30 46 Jonathan Webb
- Admin:2023-07-24 02 41 06 Lars Rismyhr
- Admin:2023-07-31 00 06 27 Ron Zambetti
- Admin:2023-07-31 20 27 57 Jim Wagner
- Admin:2024-02-01 03 45 31 Charles Caldwell
- Admin:2024-03-13 21 17 30 Stephen Manuel
- Admin:2024-07-07 12 25 03 Elizabeth Ferris