Template:Usddisbursements: Difference between revisions
((by SublimeText.Mediawiker)) |
((by SublimeText.Mediawiker)) |
||
Line 2: | Line 2: | ||
|- | |- | ||
! style="text-align: right;" | In '''USD ($)''': | ! style="text-align: right;" | In '''USD ($)''': | ||
| style="text-align: center" | [[disbtotalUSD::{{convertcurrency|{{{disbtotal | | style="text-align: center" | [[disbtotalUSD::{{convertcurrency|{{#show:{{PAGENAME}}|?disbtotal}}}}]] | ||
| style="text-align: center" | [[disbmonthlyUSD::{{convertcurrency|{{{disbmonthly | | style="text-align: center" | [[disbmonthlyUSD::{{convertcurrency|{{#show:{{PAGENAME}}|?disbmonthly}}}}]] | ||
| style="text-align: center" | [[disbyear1amountUSD::{{convertcurrency|{{{disbyear1amount | | style="text-align: center" | [[disbyear1amountUSD::{{convertcurrency|{{#show:{{PAGENAME}}|?disbyear1amount}}}}]] | ||
| style="text-align: center" | [[disbyear2amountUSD::{{convertcurrency|{{{disbyear2amount | | style="text-align: center" | [[disbyear2amountUSD::{{convertcurrency|{{#show:{{PAGENAME}}|?disbyear2amount}}}}]] | ||
| style="text-align: center" | [[disbyear3amountUSD::{{convertcurrency|{{{disbyear3amount | | style="text-align: center" | [[disbyear3amountUSD::{{convertcurrency|{{#show:{{PAGENAME}}|?disbyear3amount}}}}]] | ||
| style="text-align: center" | [[disbyear4amountUSD::{{convertcurrency|{{{disbyear4amount | | style="text-align: center" | [[disbyear4amountUSD::{{convertcurrency|{{#show:{{PAGENAME}}|?disbyear4amount}}}}]] | ||
| style="text-align: center" | [[disbyear5amountUSD::{{convertcurrency|{{{disbyear5amount | | style="text-align: center" | [[disbyear5amountUSD::{{convertcurrency|{{#show:{{PAGENAME}}|?disbyear5amount}}}}]] |
Revision as of 12:17, 11 August 2016
|- ! style="text-align: right;" | In USD ($): | style="text-align: center" | 0 | style="text-align: center" | 0 | style="text-align: center" | 0 | style="text-align: center" | 0 | style="text-align: center" | 0 | style="text-align: center" | 0 | style="text-align: center" | 0