Template:ChartCenter: Difference between revisions
From Tsadra Foundation Advanced Contemplative Scholarships
(by SublimeText.Mediawiker) |
(by SublimeText.Mediawiker) |
||
| (22 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{#ask | <div class="centergraph">{{#ask: {{{1}}} | ||
|?retreatcenter | |?retreatcenter | ||
|charttext=<center>Total of <b>{{#ask:{{{1}}}|format=count}}</b> People</center> | |||
|charttitle=Centers - {{{2}}} | |||
|charttype=bar | |||
|class=stat-chart | |||
|datalabels=value | |||
|direction=horizontal | |||
|distribution=yes | |||
|distributionsort=asc | |||
|format=jqplotchart | |format=jqplotchart | ||
|headers=show | |headers=show | ||
| | |height={{#if:{{{3}}}|{{{3}}}|400}} | ||
|highlighter=yes | |highlighter=yes | ||
| | |limit=10000 | ||
|link=all | |||
|mainlabel=- | |||
|min=0 | |||
|theme=simple | |theme=simple | ||
| | |valueformat=%d | ||
|width=550 | |||
}}</div> | |||
|width= | |||
}} | |||
Latest revision as of 16:30, 5 July 2018
<ul><li>The part "{{{1}}}" of the query was not understood.Results might not be as expected.</li> <!--br--><li>Some subquery has no valid condition.</li></ul>