Template:ChartAge: Difference between revisions
From Tsadra Foundation Advanced Contemplative Scholarships
((by SublimeText.Mediawiker)) |
((by SublimeText.Mediawiker)) |
||
| Line 17: | Line 17: | ||
|valueformat=%d | |valueformat=%d | ||
|theme=simple | |theme=simple | ||
| | |colorscheme=rdbu | ||
|class=stat-chart | |class=stat-chart | ||
|limit=10000 | |limit=10000 | ||
|charttext=<center>Total of <b>{{#ask:{{{1}}}|format=count}}</b> People</center> | |charttext=<center>Total of <b>{{#ask:{{{1}}}|format=count}}</b> People</center> | ||
}}</div> | }}</div> | ||
Revision as of 11:47, 13 September 2016
<ul><li>The part "{{{1}}}" of the query was not understood.Results might not be as expected.</li> <!--br--><li>Some subquery has no valid condition.</li></ul>