Template:Usddisbursements2: Difference between revisions

From Tsadra Foundation Advanced Contemplative Scholarships
(by SublimeText.Mediawiker)
 
(by SublimeText.Mediawiker)
Line 2: Line 2:
|-
|-
! style="text-align: right;" | Equivalent in '''USD ($)''':
! style="text-align: right;" | Equivalent in '''USD ($)''':
| style="text-align: center" | {{#if:{{#show:{{{application}}}|?disbtotal}}|[[disbtotalUSD::{{formatnum:{{convertcurrency|{{#show:{{{application}}}|?disbtotal}}}}}}]]|}}
| style="text-align: center" | {{#if:{{#show:{{{1}}}|?disbtotal}}|[[disbtotalUSD::{{formatnum:{{convertcurrency|{{#show:{{{1}}}|?disbtotal}}}}}}]]|}}
| style="text-align: center" | {{#if:{{#show:{{{application}}}|?disbmonthly}}|[[disbmonthlyUSD::{{formatnum:{{convertcurrency|{{#show:{{{application}}}|?disbmonthly}}}}}}]]|}}
| style="text-align: center" | {{#if:{{#show:{{{1}}}|?disbmonthly}}|[[disbmonthlyUSD::{{formatnum:{{convertcurrency|{{#show:{{{1}}}|?disbmonthly}}}}}}]]|}}
| style="text-align: center" | {{#show:{{{application}}}|?disbmonths}}
| style="text-align: center" | {{#show:{{{1}}}|?disbmonths}}
| style="text-align: center" | {{#if:{{#show:{{{application}}}|?disbyear1amount}}|[[disbyear1amountUSD::{{formatnum:{{convertcurrency|{{#show:{{{application}}}|?disbyear1amount}}}}}}]]|}}
| style="text-align: center" | {{#if:{{#show:{{{1}}}|?disbyear1amount}}|[[disbyear1amountUSD::{{formatnum:{{convertcurrency|{{#show:{{{1}}}|?disbyear1amount}}}}}}]]|}}
| style="text-align: center" | {{#if:{{#show:{{{application}}}|?disbyear2amount}}|[[disbyear2amountUSD::{{formatnum:{{convertcurrency|{{#show:{{{application}}}|?disbyear2amount}}}}}}]]|}}
| style="text-align: center" | {{#if:{{#show:{{{1}}}|?disbyear2amount}}|[[disbyear2amountUSD::{{formatnum:{{convertcurrency|{{#show:{{{1}}}|?disbyear2amount}}}}}}]]|}}
| style="text-align: center" | {{#if:{{#show:{{{application}}}|?disbyear3amount}}|[[disbyear3amountUSD::{{formatnum:{{convertcurrency|{{#show:{{{application}}}|?disbyear3amount}}}}}}]]|}}
| style="text-align: center" | {{#if:{{#show:{{{1}}}|?disbyear3amount}}|[[disbyear3amountUSD::{{formatnum:{{convertcurrency|{{#show:{{{1}}}|?disbyear3amount}}}}}}]]|}}
| style="text-align: center" | {{#if:{{#show:{{{application}}}|?disbyear4amount}}|[[disbyear4amountUSD::{{formatnum:{{convertcurrency|{{#show:{{{application}}}|?disbyear4amount}}}}}}]]|}}
| style="text-align: center" | {{#if:{{#show:{{{1}}}|?disbyear4amount}}|[[disbyear4amountUSD::{{formatnum:{{convertcurrency|{{#show:{{{1}}}|?disbyear4amount}}}}}}]]|}}
| style="text-align: center" | {{#if:{{#show:{{{application}}}|?disbyear5amount}}|[[disbyear5amountUSD::{{formatnum:{{convertcurrency|{{#show:{{{application}}}|?disbyear5amount}}}}}}]]|}}
| style="text-align: center" | {{#if:{{#show:{{{1}}}|?disbyear5amount}}|[[disbyear5amountUSD::{{formatnum:{{convertcurrency|{{#show:{{{1}}}|?disbyear5amount}}}}}}]]|}}
| style="text-align: center" | {{#if:{{#show:{{{application}}}|?disbyear6amount}}|[[disbyear6amountUSD::{{formatnum:{{convertcurrency|{{#show:{{{application}}}|?disbyear6amount}}}}}}]]|}}
| style="text-align: center" | {{#if:{{#show:{{{1}}}|?disbyear6amount}}|[[disbyear6amountUSD::{{formatnum:{{convertcurrency|{{#show:{{{1}}}|?disbyear6amount}}}}}}]]|}}

Revision as of 11:56, 29 August 2018

|- ! style="text-align: right;" | Equivalent in USD ($): | style="text-align: center" | | style="text-align: center" | | style="text-align: center" | | style="text-align: center" | | style="text-align: center" | | style="text-align: center" | | style="text-align: center" | | style="text-align: center" | | style="text-align: center" |