Template:Statistics: Difference between revisions
(by SublimeText.Mediawiker) |
(by SublimeText.Mediawiker) |
||
| Line 8: | Line 8: | ||
<div class="row mt-3 mb-5"> | <div class="row mt-3 mb-5"> | ||
<div class="col-md-6 col-lg-3 | <div class="col-md-6 col-lg-3"> | ||
{{#ask: [[Category: {{{1}}} Applications]] | {{#ask: [[Category: {{{1}}} Applications]] | ||
|?Retreattype | |?Retreattype | ||
| Line 32: | Line 32: | ||
}} | }} | ||
</div> | </div> | ||
<div class="col-md-6 col-lg-3 | <div class="col-md-6 col-lg-3"> | ||
{{#ask: [[Category: {{{1}}} Applications]] | {{#ask: [[Category: {{{1}}} Applications]] | ||
|?Gender | |?Gender | ||
| Line 57: | Line 57: | ||
}} | }} | ||
</div> | </div> | ||
<div class=" | <div class="col-lg-6"> | ||
{{#ask: [[Category: {{{1}}} Applications]] | {{#ask: [[Category: {{{1}}} Applications]] | ||
|?Center | |?Center | ||
| Line 82: | Line 82: | ||
}} | }} | ||
</div> | </div> | ||
<div class="col-md- | <div class="col-md-6"> | ||
{{#ask: [[Category: {{{1}}} Applications]] | {{#ask: [[Category: {{{1}}} Applications]] | ||
|?nationality | |?nationality | ||
| Line 97: | Line 97: | ||
|headers=show | |headers=show | ||
|charttitle=Nationality | |charttitle=Nationality | ||
|highlighter=yes | |||
|datalabels=value | |||
|valueformat=%d | |||
|theme=simple | |||
|chartcolor=#FFE3A0, #FFAA50, #6D7FD2, #3046AD, #60B0CA, #207F9F | |||
|class=stat-chart | |||
|limit=10000 | |||
|charttext=<center>Total of <b>{{#ask:[[Category: {{{1}}} Applications]]|format=count}}</b> People</center> | |||
}} | |||
</div> | |||
<div class="col-md-6"> | |||
{{#ask: [[Category: {{{1}}} Applications]] | |||
|?agegroup | |||
|sort=agegroup | |||
|format=jqplotchart | |||
|charttype=bar | |||
|distribution=yes | |||
|height=auto | |||
|width=100% | |||
|min=0 | |||
|direction=vertical | |||
|link=all | |||
|mainlabel=- | |||
|headers=show | |||
|charttitle=Age Group - {{{2}}} | |||
|highlighter=yes | |highlighter=yes | ||
|datalabels=value | |datalabels=value | ||
Revision as of 13:31, 3 December 2021
{{{1}}} Statistics
Applications
<ul><li>The part "]]" of the query was not understood.Results might not be as expected.</li> <!--br--><li>Some subquery has no valid condition.</li></ul>
<ul><li>The part "]]" of the query was not understood.Results might not be as expected.</li> <!--br--><li>Some subquery has no valid condition.</li></ul>
<ul><li>The part "]]" of the query was not understood.Results might not be as expected.</li> <!--br--><li>Some subquery has no valid condition.</li></ul>
<ul><li>The part "]]" of the query was not understood.Results might not be as expected.</li> <!--br--><li>Some subquery has no valid condition.</li></ul>
<ul><li>The part "]]" of the query was not understood.Results might not be as expected.</li> <!--br--><li>Some subquery has no valid condition.</li></ul>