Template:Statistics: Difference between revisions
(by SublimeText.Mediawiker) |
(by SublimeText.Mediawiker) |
||
| Line 139: | Line 139: | ||
<div class="row mt-3 mb-5"> | <div class="row mt-3 mb-5"> | ||
<div class="col-md-6 col-lg-3 | <div class="col-md-6 col-lg-3"> | ||
{{#ask: [[Category:Recipients]][[InRetreatDuring::~*{{{1}}}*]] | {{#ask: [[Category:Recipients]][[InRetreatDuring::~*{{{1}}}*]] | ||
|?Retreattype | |?Retreattype | ||
| Line 163: | Line 163: | ||
}} | }} | ||
</div> | </div> | ||
<div class="col-md-6 col-lg-3 | <div class="col-md-6 col-lg-3"> | ||
{{#ask: [[Category:Recipients]][[InRetreatDuring::~*{{{1}}}*]] | {{#ask: [[Category:Recipients]][[InRetreatDuring::~*{{{1}}}*]] | ||
|?Gender | |?Gender | ||
| Line 188: | Line 188: | ||
}} | }} | ||
</div> | </div> | ||
<div class=" | <div class="col-lg-6"> | ||
{{#ask: [[Category:Recipients]][[InRetreatDuring::~*{{{1}}}*]] | {{#ask: [[Category:Recipients]][[InRetreatDuring::~*{{{1}}}*]] | ||
|?Center | |?Center | ||
Revision as of 13:34, 3 December 2021
{{{1}}} Statistics
Applications
<ul><li>The part "]]" of the query was not understood.Results might not be as expected.</li> <!--br--><li>Some subquery has no valid condition.</li></ul>
<ul><li>The part "]]" of the query was not understood.Results might not be as expected.</li> <!--br--><li>Some subquery has no valid condition.</li></ul>
<ul><li>The part "]]" of the query was not understood.Results might not be as expected.</li> <!--br--><li>Some subquery has no valid condition.</li></ul>
<ul><li>The part "]]" of the query was not understood.Results might not be as expected.</li> <!--br--><li>Some subquery has no valid condition.</li></ul>
<ul><li>The part "]]" of the query was not understood.Results might not be as expected.</li> <!--br--><li>Some subquery has no valid condition.</li></ul>