2015 Recipient Statistics: Difference between revisions
From Tsadra Foundation Advanced Contemplative Scholarships
No edit summary |
No edit summary |
||
| Line 28: | Line 28: | ||
|colorscheme=rdbu | |colorscheme=rdbu | ||
|chartlegend=ne | |chartlegend=ne | ||
}} | }}{{#ask:[[Category:Alumni]][[yearstart::<2015]][[yearend::>2015]][[center::+]] | ||
{{#ask:[[Category:Alumni]][[yearstart::<2015]][[yearend::>2015]][[center::+]] | |||
|?center | |?center | ||
|format=d3chart | |format=d3chart | ||
| Line 39: | Line 36: | ||
|mainlabel=- | |mainlabel=- | ||
|searchlabel=… further results | |searchlabel=… further results | ||
|charttext= | |charttitle=Recipients by Center | ||
|charttext=Distribution of alumni by center | |||
|numbersaxislabel= | |numbersaxislabel= | ||
|charttype=bubble | |charttype=bubble | ||
|datalabels= | |datalabels=value | ||
|height= | |height=400 | ||
|width= | |width=400 | ||
|class=age-chart | |class=age-chart | ||
}} | }} | ||
</div> | </div> | ||
<div style="clear:both;"></div> | <div style="clear:both;"></div> | ||
Revision as of 13:11, 16 June 2016
Recipients during 2015