Template:RecipientStatsByYear: Difference between revisions
From Tsadra Foundation Advanced Contemplative Scholarships
((by SublimeText.Mediawiker)) |
((by SublimeText.Mediawiker)) |
||
| Line 13: | Line 13: | ||
|?startage | |?startage | ||
|format=jqplotchart | |format=jqplotchart | ||
|charttype= | |charttype=bar | ||
| distribution=yes | |distribution=yes | ||
|height=400 | |height=400 | ||
|width=400 | |width=400 | ||
|min=0 | |||
|direction=horizontal | |direction=horizontal | ||
|link=all | |link=all | ||
| Line 28: | Line 29: | ||
|theme=simple | |theme=simple | ||
|colorscheme=rdbu | |colorscheme=rdbu | ||
|class=stat-chart | |class=stat-chart | ||
}}{{#ask:[[Category:Alumni]][[yearstart::<{{{1}}}]][[yearend::>{{{1}}}]][[center::+]] | }}{{#ask:[[Category:Alumni]][[yearstart::<{{{1}}}]][[yearend::>{{{1}}}]][[center::+]] | ||
Revision as of 13:29, 16 June 2016
Recipients during {{{1}}}