Template:ChartGender: Difference between revisions
((by SublimeText.Mediawiker)) |
((by SublimeText.Mediawiker)) |
||
| Line 1: | Line 1: | ||
{{#ask:[[Category:{{{1}}} Applications]] | {{#ask:[[Category:{{{1}}} Applications]] | ||
|?gender | |?gender | ||
|format= | |format=d3chart | ||
|charttype= | |charttype=bubble | ||
|distribution=yes | |distribution=yes | ||
|height=400 | |height=400 | ||
Revision as of 10:59, 18 August 2016
<ul><li>The part "]]" of the query was not understood.Results might not be as expected.</li> <!--br--><li>Some subquery has no valid condition.</li></ul>