Template:ChartGender: Difference between revisions
((by SublimeText.Mediawiker)) |
((by SublimeText.Mediawiker)) |
||
| Line 1: | Line 1: | ||
{{#ask:[[Category:{{{1}}} Applications]] | {{#ask:[[Category:{{{1}}} Applications]] | ||
|?gender | |?gender | ||
|format= | |format=jqplotchart | ||
|charttype= | |charttype=donut | ||
|distribution=yes | |distribution=yes | ||
|height=400 | |height=400 | ||
|width=400 | |width=400 | ||
|min=0 | |min=0 | ||
|direction=vertical | |||
|link=all | |link=all | ||
|mainlabel=- | |mainlabel=- | ||
| Line 13: | Line 14: | ||
|charttext=Distribution of applications by gender. | |charttext=Distribution of applications by gender. | ||
|highlighter=yes | |highlighter=yes | ||
|datalabels=value | |||
|valueformat=%d | |valueformat=%d | ||
|theme=simple | |theme=simple | ||
|colorscheme=rdbu | |colorscheme=rdbu | ||
|class=stat-chart | |||
|chartlegend=ne | |chartlegend=ne | ||
}} | }} | ||
Revision as of 11:15, 18 August 2016
<ul><li>The part "]]" of the query was not understood.Results might not be as expected.</li> <!--br--><li>Some subquery has no valid condition.</li></ul>