Template:RecipientStatsByYear: Difference between revisions
((by SublimeText.Mediawiker)) |
((by SublimeText.Mediawiker)) |
||
| Line 36: | Line 36: | ||
|headers=show | |headers=show | ||
|charttitle=Recipients by Age | |charttitle=Recipients by Age | ||
|charttext=Distribution of recipients by age | |charttext=Distribution of recipients by age if age was provided. | ||
|highlighter=yes | |highlighter=yes | ||
|datalabels=value | |datalabels=value | ||
| Line 53: | Line 53: | ||
|headers=show | |headers=show | ||
|charttitle=Recipients by Center | |charttitle=Recipients by Center | ||
|charttext=Distribution of recipients by center | |charttext=Distribution of recipients by center when center information is present. | ||
|highlighter=yes | |highlighter=yes | ||
|datalabels=value | |datalabels=value | ||
Revision as of 11:41, 17 June 2016
[[Expression error: Unrecognized punctuation character "{". Recipient Statistics|← Expression error: Unrecognized punctuation character "{". Recipient Statistics]] | Main Page ↑ | [[Expression error: Unrecognized punctuation character "{". Recipient Statistics|Expression error: Unrecognized punctuation character "{". Recipient Statistics →]]