Template:ChartGender: Difference between revisions
((by SublimeText.Mediawiker)) |
((by SublimeText.Mediawiker)) |
||
| Line 15: | Line 15: | ||
|datalabels=value | |datalabels=value | ||
|valueformat=%d | |valueformat=%d | ||
|charttext=<center>Total of <b>{{#ask:{{{1}}}|format=count}}</b> People</center> | |||
|theme=simple | |theme=simple | ||
|chartcolor=#fff3ba,#89d1b9 | |chartcolor=#fff3ba,#89d1b9 | ||
Revision as of 16:12, 19 August 2016
<ul><li>The part "{{{1}}}" of the query was not understood.Results might not be as expected.</li> <!--br--><li>Some subquery has no valid condition.</li></ul>