Template:ChartDisb: Difference between revisions
(by SublimeText.Mediawiker) |
(by SublimeText.Mediawiker) |
||
| Line 14: | Line 14: | ||
|highlighter=yes | |highlighter=yes | ||
|datalabels=percent | |datalabels=percent | ||
|valueformat=%d | |valueformat=$%d | ||
|theme=simple | |theme=simple | ||
|chartcolor=#FFE3A0, #FFAA50, #6D7FD2, #3046AD, #60B0CA, #207F9F | |chartcolor=#FFE3A0, #FFAA50, #6D7FD2, #3046AD, #60B0CA, #207F9F | ||
| Line 20: | Line 20: | ||
|limit=10000 | |limit=10000 | ||
|charttext=<center><b>${{#ask:{{{1}}}|?disbtotal|format=sum}}</b> disbursed to <b>{{#ask:{{{1}}}|format=count}}</b> applicants.</center> | |charttext=<center><b>${{#ask:{{{1}}}|?disbtotal|format=sum}}</b> disbursed to <b>{{#ask:{{{1}}}|format=count}}</b> applicants.</center> | ||
}} | }} | ||
Revision as of 16:16, 22 August 2016
<ul><li>The part "{{{1}}}" of the query was not understood.Results might not be as expected.</li> <!--br--><li>Some subquery has no valid condition.</li></ul>