Template:ChartDisb: Difference between revisions
(by SublimeText.Mediawiker) |
(by SublimeText.Mediawiker) |
||
| Line 15: | Line 15: | ||
|datalabels=value | |datalabels=value | ||
|valueformat=$%d | |valueformat=$%d | ||
|theme= | |theme=simple | ||
|chartcolor=#FFE3A0, #FFAA50, #6D7FD2, #3046AD, #60B0CA, #207F9F | |chartcolor=#FFE3A0, #FFAA50, #6D7FD2, #3046AD, #60B0CA, #207F9F | ||
|class=stat-chart | |class=stat-chart | ||
Revision as of 17:26, 22 August 2016
<ul><li>The part "{{{1}}}" of the query was not understood.Results might not be as expected.</li> <!--br--><li>Some subquery has no valid condition.</li></ul>