Template:ChartCenter: Difference between revisions
From Tsadra Foundation Advanced Contemplative Scholarships
((by SublimeText.Mediawiker)) |
((by SublimeText.Mediawiker)) |
||
| Line 12: | Line 12: | ||
|datalabels=value | |datalabels=value | ||
|theme=simple | |theme=simple | ||
| | |chartcolor=#CEC8F6, #A298E7, #796DD3, #BFF4F4, #87E0E0, #57C5C5, #38ADAD, #FFF3C8, #FFE99A, #FFE171, #FFDA52, #FFE1C8, #FFC89A, #FFB171, #FFA052 | ||
|chartlegend=ne | |chartlegend=ne | ||
|charttext=<center>Total of <b>{{#ask:{{{1}}}|format=count}}</b> People</center> | |charttext=<center>Total of <b>{{#ask:{{{1}}}|format=count}}</b> People</center> | ||
Revision as of 16:06, 20 September 2016
<ul><li>The part "{{{1}}}" of the query was not understood.Results might not be as expected.</li> <!--br--><li>Some subquery has no valid condition.</li></ul>