Template:ChartGender: Difference between revisions
((by SublimeText.Mediawiker)) |
((by SublimeText.Mediawiker)) |
||
| Line 1: | Line 1: | ||
<div class="gendergraph">{{#ask: {{{1}}} | <div class="gendergraph"> | ||
|?gender | {{#ask: {{{1}}} | ||
|format=jqplotchart | |?gender | ||
|charttype=donut | |format=jqplotchart | ||
|distribution=yes | |charttype=donut | ||
|height={{#if:{{{3}}}|{{{3}}}|400}} | |distribution=yes | ||
|width=400 | |height={{#if:{{{3}}}|{{{3}}}|400}} | ||
|min=0 | |width=400 | ||
|direction=vertical | |min=0 | ||
|link=all | |direction=vertical | ||
|mainlabel=- | |link=all | ||
|headers=show | |mainlabel=- | ||
|charttitle=Gender - {{{2}}} | |headers=show | ||
|highlighter=yes | |charttitle=Gender - {{{2}}} | ||
|datalabels=value | |highlighter=yes | ||
|valueformat=%d | |datalabels=value | ||
|charttext=<center>Total of <b>{{#ask:{{{1}}}|format=count}}</b> People</center> | |valueformat=%d | ||
|theme=simple | |charttext=<center>Total of <b>{{#ask:{{{1}}}|format=count}}</b> People</center> | ||
|chartcolor=#fff3ba,#89d1b9 | |theme=simple | ||
|class=stat-chart | |chartcolor=#fff3ba,#89d1b9 | ||
|chartlegend=ne | |class=stat-chart | ||
|limit=10000 | |chartlegend=ne | ||
}}</div> | |limit=10000 | ||
}} | |||
</div> | |||
Revision as of 14:34, 5 July 2018
<ul><li>The part "{{{1}}}" of the query was not understood.Results might not be as expected.</li> <!--br--><li>Some subquery has no valid condition.</li></ul>