Category:Submitted Applications from Website: Difference between revisions
((by SublimeText.Mediawiker)) |
((by SublimeText.Mediawiker)) |
||
Line 9: | Line 9: | ||
</tr> | </tr> | ||
{{#ask: [[Category:Submitted Applications from Website]] | {{#ask: [[Category:Submitted Applications from Website]] | ||
|?firstname | |?firstname={{{2}}} | ||
|?lastname | |?lastname={{{3}}} | ||
|?birthdate | |?birthdate={{{4}}} | ||
|?nationality | |?nationality={{{5}}} | ||
|?street | |?street={{{6}}} | ||
|?street2 | |?street2={{{7}}} | ||
|?city | |?city={{{8}}} | ||
|?stateprov | |?stateprov={{{9}}} | ||
|?postalcode | |?postalcode={{{10}}} | ||
|?country | |?country={{{11}}} | ||
|?email | |?email={{{12}}} | ||
|?telephone | |?telephone={{{13}}} | ||
|?retreattype | |?retreattype={{{14}}} | ||
|?center | |?center={{{15}}} | ||
|?centerstreet | |?centerstreet={{{16}}} | ||
|?centerstreet2 | |?centerstreet2={{{17}}} | ||
|?centercity | |?centercity={{{18}}} | ||
|?centerstateprov | |?centerstateprov={{{19}}} | ||
|?centerpostalcode | |?centerpostalcode={{{20}}} | ||
|?centercountry | |?centercountry={{{21}}} | ||
|?startdate | |?startdate={{{22}}} | ||
|?enddate | |?enddate={{{23}}} | ||
|?retreatmaster | |?retreatmaster={{{24}}} | ||
|?retreatadministrator | |?retreatadministrator={{{25}}} | ||
|?retreatadministratoremail | |?retreatadministratoremail={{{26}}} | ||
|?retreatliaison | |?retreatliaison={{{27}}} | ||
|?retreatliaisonemail | |?retreatliaisonemail={{{28}}} | ||
|?SolHermDescription | |?SolHermDescription={{{29}}} | ||
|?cv-edu | |?cv-edu={{{30}}} | ||
|?cv-work | |?cv-work={{{31}}} | ||
|?studiedtibetan | |?studiedtibetan={{{32}}} | ||
|?spokentibcomprehension | |?spokentibcomprehension={{{33}}} | ||
|?writtentibcomprehension | |?writtentibcomprehension={{{34}}} | ||
|?tibetanrequiredforretreat | |?tibetanrequiredforretreat={{{35}}} | ||
|?tibetanretreatparts | |?tibetanretreatparts={{{36}}} | ||
|?otherlanguage1 | |?otherlanguage1={{{37}}} | ||
|?otherlanguage1Prof | |?otherlanguage1Prof={{{38}}} | ||
|?otherlanguage2 | |?otherlanguage2={{{39}}} | ||
|?otherlanguage2Prof | |?otherlanguage2Prof={{{40}}} | ||
|?otherlanguage3 | |?otherlanguage3={{{41}}} | ||
|?otherlanguage3Prof | |?otherlanguage3Prof={{{42}}} | ||
|?otherlanguage4 | |?otherlanguage4={{{43}}} | ||
|?otherlanguage4Prof | |?otherlanguage4Prof={{{44}}} | ||
|?otherlanguage5 | |?otherlanguage5={{{45}}} | ||
|?otherlanguage5Prof | |?otherlanguage5Prof={{{46}}} | ||
|?introbuddhism | |?introbuddhism={{{47}}} | ||
|?refugehistory | |?refugehistory={{{48}}} | ||
|?formalvows | |?formalvows={{{49}}} | ||
|?formalvowsdetails | |?formalvowsdetails={{{50}}} | ||
|?ngondrocomplete | |?ngondrocomplete={{{51}}} | ||
|?ngondrobegin | |?ngondrobegin={{{52}}} | ||
|?ngondroend | |?ngondroend={{{53}}} | ||
|?previousretreatscomplete | |?previousretreatscomplete={{{54}}} | ||
|?previousretreatsdetails | |?previousretreatsdetails={{{55}}} | ||
|?ynadvstudiesprogs | |?ynadvstudiesprogs={{{56}}} | ||
|?advstudiesprogsdetails | |?advstudiesprogsdetails={{{57}}} | ||
|?ynofferedservices | |?ynofferedservices={{{58}}} | ||
|?offeredservicesdetails | |?offeredservicesdetails={{{59}}} | ||
|?othercommunitywork | |?othercommunitywork={{{60}}} | ||
|?retreatduration | |?retreatduration={{{61}}} | ||
|?StartFunding | |?StartFunding={{{62}}} | ||
|?EndFunding | |?EndFunding={{{63}}} | ||
|?costestimate | |?costestimate={{{64}}} | ||
|?requestedamount | |?requestedamount={{{65}}} | ||
|?othermoney | |?othermoney={{{66}}} | ||
|?letterofmotivation | |?letterofmotivation={{{67}}} | ||
|?haveAcceptLetter | |?haveAcceptLetter={{{68}}} | ||
|?FileHaveAcceptLetter | |?FileHaveAcceptLetter={{{69}}} | ||
|?AcceptLetterAuthorFirst | |?AcceptLetterAuthorFirst={{{70}}} | ||
|?AcceptLetterAuthorLast | |?AcceptLetterAuthorLast={{{71}}} | ||
|?AcceptLetterEmail | |?AcceptLetterEmail={{{72}}} | ||
|?AcceptLetterPhone | |?AcceptLetterPhone={{{73}}} | ||
|?haveRetreatBudgCost | |?haveRetreatBudgCost={{{74}}} | ||
|?FileHaveRetreatBudgCost | |?FileHaveRetreatBudgCost={{{75}}} | ||
|?CostLetterAuthorFirst | |?CostLetterAuthorFirst={{{76}}} | ||
|?CostLetterAuthorLast | |?CostLetterAuthorLast={{{77}}} | ||
|?CostLetterEmail | |?CostLetterEmail={{{78}}} | ||
|?CostLetterPhone | |?CostLetterPhone={{{79}}} | ||
|?haveEligibilityDocs | |?haveEligibilityDocs={{{80}}} | ||
|?FileHaveEligibilityDocs | |?FileHaveEligibilityDocs={{{81}}} | ||
|?haveSolHermDescript | |?haveSolHermDescript={{{82}}} | ||
|?FileHaveSolHermDescript | |?FileHaveSolHermDescript={{{83}}} | ||
|?haveSolRetreatProg | |?haveSolRetreatProg={{{84}}} | ||
|?FileHaveSolRetreatProg | |?FileHaveSolRetreatProg={{{85}}} | ||
|?haveSolRetreatBudg | |?haveSolRetreatBudg={{{86}}} | ||
|?FileHaveSolRetreatBudg | |?FileHaveSolRetreatBudg={{{87}}} | ||
|?haveCV | |?haveCV={{{88}}} | ||
|?FileHaveCV | |?FileHaveCV={{{89}}} | ||
|?haveDharmaCV | |?haveDharmaCV={{{90}}} | ||
|?FileHaveDharmaCV | |?FileHaveDharmaCV={{{91}}} | ||
|?havePhoto | |?havePhoto={{{92}}} | ||
|?FileHavePhoto | |?FileHavePhoto={{{93}}} | ||
|?haveDescriptFinSit | |?haveDescriptFinSit={{{94}}} | ||
|?FileHaveDescriptFinSit | |?FileHaveDescriptFinSit={{{95}}} | ||
|?haveLamaRecom | |?haveLamaRecom={{{96}}} | ||
|?recom1NameFirst | |?recom1NameFirst={{{97}}} | ||
|?recom1NameLast | |?recom1NameLast={{{98}}} | ||
|?recom1Email | |?recom1Email={{{99}}} | ||
|?recom1Relate | |?recom1Relate={{{100}}} | ||
|?haveIndivRecom | |?haveIndivRecom={{{101}}} | ||
|?recom2NameFirst | |?recom2NameFirst={{{102}}} | ||
|?recom2NameLast | |?recom2NameLast={{{103}}} | ||
|?recom2Email | |?recom2Email={{{104}}} | ||
|?recom2Relate | |?recom2Relate={{{105}}} | ||
|?SubmittedAppPage | |?SubmittedAppPage={{{106}}} | ||
|?applicationstatus | |?applicationstatus={{{107}}} | ||
|?submissionyear | |?submissionyear={{{108}}} | ||
|?submissiondate | |?submissiondate={{{109}}} | ||
|link=none | |link=none | ||
|format=template | |format=template |
Revision as of 11:15, 11 July 2018
|- | Admin:2019-04-22 04 59 08 Vanna Truong | Vanna | Truong | class="nowrap" | Three-year retreat | $25,000
||- | Admin:2019-05-14 07 19 36 Gheorghe Paul Predescu | Gheorghe Paul | Predescu | class="nowrap" | Three-year retreat | 25000$
||- | Admin:2019-06-05 00 46 14 frank webb | frank | webb | class="nowrap" | Three-year retreat | 25000 US Dollars
||- | Admin:2019-07-04 19 14 44 EDUARDO BERMEJO | EDUARDO | BERMEJO | class="nowrap" | Solitary hermitage | 13650 €
||- | Admin:2019-07-05 19 03 34 Cristian Fernández | Cristian | Fernández | class="nowrap" | Solitary hermitage | 11520 €
||- | Admin:2019-07-06 01 23 58 Kevin Miller | Kevin | Miller | class="nowrap" | Three-year retreat | 50,400 USD
||- | Admin:2019-07-16 01 18 32 Troy Suben | Troy | Suben | class="nowrap" | Three-year retreat | 15,000
||- | Admin:2019-07-21 08 08 32 Maria Viviana Siles | Maria Viviana | Siles | class="nowrap" | Three-year retreat | 38400 USD
||- | Admin:2019-07-21 12 18 14 Danielle Blouin | Danielle | Blouin | class="nowrap" | Solitary hermitage | 27,491 USD
||- | Admin:2019-07-22 19 11 04 STEPHANE BERTHA | STEPHANE | BERTHA | class="nowrap" | Three-year retreat | 28.400 USD
||- | Admin:2019-07-25 19 36 36 Nicholas Schmidt | Nicholas | Schmidt | class="nowrap" | Solitary hermitage | $36,000
||- | Admin:2019-07-31 08 41 00 Boyce Teoh | Boyce | Teoh | class="nowrap" | Three-year retreat | USD 15,600
||- | Admin:2019-07-31 08 41 15 Solvej Hyveled Nielsen | Solvej | Hyveled Nielsen | class="nowrap" | Three-year retreat | 15,600 USD
||- | Admin:2019-08-01 06 43 28 Olga Kukharenko | Olga | Kukharenko | class="nowrap" | Three-year retreat | $25000
||- | Admin:2019-08-01 21 56 13 Charlette Rose | Charlette | Rose | class="nowrap" | Three-year retreat | 15,600.00 USD
||- | Admin:2019-08-02 03 45 42 Elizabeth Laren | Elizabeth | Laren | class="nowrap" | Three-year retreat | $15,600
||- | Admin:2019-08-02 09 13 57 Roland Kübler | Roland | Kübler | class="nowrap" | Three-year retreat | 25,000 - 30,000 USD
||- | Admin:2020-03-21 00 19 44 Pema Nymeyer | Pema | Nymeyer | class="nowrap" | Three-year retreat | $35,400
||- | Admin:2020-04-23 22 56 20 Shelley Jackson | Shelley | Jackson | class="nowrap" | Three-year retreat | 30,000 USD
||- | Admin:2020-07-21 23 58 09 Jennifer Zhao | Jennifer | Zhao | class="nowrap" | Three-year retreat | 38,400
||- | Admin:2020-07-27 14 40 03 Nicolas Novel | Nicolas | Novel | class="nowrap" | Three-year retreat | 15 200 Euros
||- | Admin:2020-08-01 09 20 38 Tabea Rittgasser | Tabea | Rittgasser | class="nowrap" | Solitary hermitage | EUR 21.960
||- | Admin:2020-08-01 10 08 52 Dominika Hryniewicz | Dominika | Hryniewicz | class="nowrap" | Three-year retreat | 3000 EUR
||- | Admin:2020-08-01 22 35 14 Mariana Alejandra Jimenez Lozano | Mariana Alejandra | Jimenez Lozano | class="nowrap" | Three-year retreat | 22,000 EUR
||- | Admin:2020-08-05 08 21 43 Stefanie Nowak | Stefanie | Nowak | class="nowrap" | Three-year retreat | 20 000 EUR
||- | Admin:2020-10-09 17 01 02 Chelsea Treiber | Chelsea | Treiber | class="nowrap" | Three-year retreat | $20,000
||- | Admin:2021-04-14 14 56 34 Nicolas Masoli | Nicolas | Masoli | class="nowrap" | Three-year retreat | 32,500 USD
||- | Admin:2021-05-17 17 35 30 Lehel Lőrincz | Lehel | Lőrincz | class="nowrap" | Three-year retreat | USD 18800
||- | Admin:2021-07-13 20 03 26 Kevin Miller | Kevin | Miller | class="nowrap" | Three-year retreat | 27,000 USD
||- | Admin:2021-07-29 13 06 12 Margaret Mora | Margaret | Mora | class="nowrap" | Three-year retreat | 25000 USD
||- | Admin:2021-07-31 07 52 35 Heidrun Koppl | Heidrun | Koppl | class="nowrap" | Three-year retreat | 24,600 Euro
||- | Admin:2021-07-31 09 36 46 Melizza Carolina Torres Rodrigues | Melizza Carolina | Torres Rodrigues | class="nowrap" | Solitary hermitage | 8.122 / 6.900 / 5.908
||- | Admin:2021-07-31 09 41 01 Bárbara Leticia Samojluk Lara | Bárbara Leticia | Samojluk Lara | class="nowrap" | Solitary hermitage | 8.122 / 6.900 / 5.908
||- | Admin:2021-07-31 12 34 53 Lorena Carazo | Lorena | Carazo | class="nowrap" | Three-year retreat | 600
||- | Admin:2021-07-31 16 42 04 Babis Petros | Babis | Petros | class="nowrap" | Three-year retreat | 24,600 EUR
||- | Admin:2021-07-31 16 44 35 María Victoria Rodríguez | María Victoria | Rodríguez | class="nowrap" | Three-year retreat | 24600 EUR
||- | Admin:2021-07-31 21 06 18 Guillaume Ducrue | Guillaume | Ducrue | class="nowrap" | Three-year retreat | 10600 EUR
||- | Admin:2021-08-01 01 03 02 Martha Asselin | Martha | Asselin | class="nowrap" | Three-year retreat | $10,000 USD
||- | Admin:2021-08-02 20 54 05 Christian Casanova | Christian | Casanova | class="nowrap" | Three-year retreat | 14000 EUR
||- | Admin:2021-08-03 08 06 36 Maria João FRADE | Maria João | FRADE | class="nowrap" | Three-year retreat | 4560 + 360 = 4920 EUR (12 x 380 € + 12 x 30 €)
||- | Admin:2021-08-11 20 39 02 Ivonne Tiesler | Ivonne | Tiesler | class="nowrap" | Three-year retreat | 35000 USD
||- | Admin:2022-03-17 08 55 51 PAULO NAPOLITANO | PAULO | NAPOLITANO | class="nowrap" | Three-year retreat | 14000
||- | Admin:2022-05-24 09 43 15 Gerald Prindiville | Gerald | Prindiville | class="nowrap" | Three-year retreat | EUR 24,600
||- | Admin:2022-05-24 21 03 56 Sarina (Shedron) Straussner | Sarina (Shedron) | Straussner | class="nowrap" | Three-year retreat | 27,500 USD
||- | Admin:2022-05-25 07 08 10 Aurore Hannon | Aurore | Hannon | class="nowrap" | Three-year retreat | 24600 EUR
||- | Admin:2022-05-25 13 30 26 Milani Cardona | Milani | Cardona | class="nowrap" | Three-year retreat | $19,200
||- | Admin:2022-07-10 09 44 59 Madeleine Trehin | Madeleine | Trehin | class="nowrap" | Solitary hermitage | 1000 Euros per month
||- | Admin:2022-07-27 02 14 21 Theresa Stevenson | Theresa | Stevenson | class="nowrap" | Three-year retreat | 28,275 USD
||- | Admin:2022-07-31 13 17 11 Pavel Sidakov | Pavel | Sidakov | class="nowrap" | Three-year retreat | 36,075
| ... further resultsPage name | First name | Last name | Retreat | Amount Requested | Review |
---|
Pages in category "Submitted Applications from Website"
The following 66 pages are in this category, out of 66 total.
2
- Admin:2018-08-01 17 48 14 Esther Gimeno
- Admin:2019-04-22 04 59 08 Vanna Truong
- Admin:2019-05-14 07 19 36 Gheorghe Paul Predescu
- Admin:2019-06-05 00 46 14 frank webb
- Admin:2019-07-04 19 14 44 EDUARDO BERMEJO
- Admin:2019-07-05 19 03 34 Cristian Fernández
- Admin:2019-07-06 01 23 58 Kevin Miller
- Admin:2019-07-16 01 18 32 Troy Suben
- Admin:2019-07-21 08 08 32 Maria Viviana Siles
- Admin:2019-07-21 12 18 14 Danielle Blouin
- Admin:2019-07-22 19 11 04 STEPHANE BERTHA
- Admin:2019-07-25 19 36 36 Nicholas Schmidt
- Admin:2019-07-31 08 41 00 Boyce Teoh
- Admin:2019-07-31 08 41 15 Solvej Hyveled Nielsen
- Admin:2019-08-01 06 43 28 Olga Kukharenko
- Admin:2019-08-01 21 56 13 Charlette Rose
- Admin:2019-08-02 03 45 42 Elizabeth Laren
- Admin:2019-08-02 09 13 57 Roland Kübler
- Admin:2020-03-21 00 19 44 Pema Nymeyer
- Admin:2020-04-23 22 56 20 Shelley Jackson
- Admin:2020-07-21 23 58 09 Jennifer Zhao
- Admin:2020-07-27 14 40 03 Nicolas Novel
- Admin:2020-08-01 09 20 38 Tabea Rittgasser
- Admin:2020-08-01 10 08 52 Dominika Hryniewicz
- Admin:2020-08-01 22 35 14 Mariana Alejandra Jimenez Lozano
- Admin:2020-08-05 08 21 43 Stefanie Nowak
- Admin:2020-10-09 17 01 02 Chelsea Treiber
- Admin:2021-04-14 14 56 34 Nicolas Masoli
- Admin:2021-05-17 17 35 30 Lehel Lőrincz
- Admin:2021-07-13 20 03 26 Kevin Miller
- Admin:2021-07-29 13 06 12 Margaret Mora
- Admin:2021-07-31 07 52 35 Heidrun Koppl
- Admin:2021-07-31 09 36 46 Melizza Carolina Torres Rodrigues
- Admin:2021-07-31 09 41 01 Bárbara Leticia Samojluk Lara
- Admin:2021-07-31 12 34 53 Lorena Carazo
- Admin:2021-07-31 16 42 04 Babis Petros
- Admin:2021-07-31 16 44 35 María Victoria Rodríguez
- Admin:2021-07-31 21 06 18 Guillaume Ducrue
- Admin:2021-08-01 01 03 02 Martha Asselin
- Admin:2021-08-02 20 54 05 Christian Casanova
- Admin:2021-08-03 08 06 36 Maria João FRADE
- Admin:2021-08-11 20 39 02 Ivonne Tiesler
- Admin:2022-03-17 08 55 51 PAULO NAPOLITANO
- Admin:2022-05-24 09 43 15 Gerald Prindiville
- Admin:2022-05-24 21 03 56 Sarina (Shedron) Straussner
- Admin:2022-05-25 07 08 10 Aurore Hannon
- Admin:2022-05-25 13 30 26 Milani Cardona
- Admin:2022-07-10 09 44 59 Madeleine Trehin
- Admin:2022-07-27 02 14 21 Theresa Stevenson
- Admin:2022-07-31 13 17 11 Pavel Sidakov
- Admin:2022-08-01 19 28 28 Ron Zambetti
- Admin:2022-08-01 19 57 49 Teja Campbell
- Admin:2023-02-13 05 33 32 Francesco Paolo Celle Bono
- Admin:2023-06-30 04 45 05 Sreekumar Sukumar
- Admin:2023-07-02 07 19 07 Eduardo Bermejo Moreno
- Admin:2023-07-05 20 09 13 Taras Melnychuk
- Admin:2023-07-05 22 04 13 Shelley Jackson
- Admin:2023-07-08 19 13 19 Thomas Enns
- Admin:2023-07-12 13 36 53 Yvan Larrivée
- Admin:2023-07-19 23 30 46 Jonathan Webb
- Admin:2023-07-24 02 41 06 Lars Rismyhr
- Admin:2023-07-31 00 06 27 Ron Zambetti
- Admin:2023-07-31 20 27 57 Jim Wagner
- Admin:2024-02-01 03 45 31 Charles Caldwell
- Admin:2024-03-13 21 17 30 Stephen Manuel
- Admin:2024-07-07 12 25 03 Elizabeth Ferris