Template:Usddisbursements2: Difference between revisions
(by SublimeText.Mediawiker) |
(by SublimeText.Mediawiker) |
||
| Line 2: | Line 2: | ||
|- | |- | ||
! style="text-align: right;" | Equivalent in '''USD ($)''': | ! style="text-align: right;" | Equivalent in '''USD ($)''': | ||
| style="text-align: center" | {{#if:{{#show:{{{1}}}|?disbtotal}}|[[disbtotalUSD::{{formatnum:{{convertcurrency|{{#show:{{{1}}}|?disbtotal}}}}}}]]|}} | | style="text-align: center" | {{#if:{{#show:{{{1}}}|?disbtotal}}|[[disbtotalUSD::{{formatnum:{{convertcurrency|{{#show:{{{1}}}|?disbtotal}}|{{{1}}}}}}}]]|}} | ||
| style="text-align: center" | {{#if:{{#show:{{{1}}}|?disbmonthly}}|[[disbmonthlyUSD::{{formatnum:{{convertcurrency|{{#show:{{{1}}}|?disbmonthly}}}}}}]]|}} | | style="text-align: center" | {{#if:{{#show:{{{1}}}|?disbmonthly}}|[[disbmonthlyUSD::{{formatnum:{{convertcurrency|{{#show:{{{1}}}|?disbmonthly}}|{{{1}}}}}}}]]|}} | ||
| style="text-align: center" | {{#show:{{{1}}}|?disbmonths}} | | style="text-align: center" | {{#show:{{{1}}}|?disbmonths}} | ||
| style="text-align: center" | {{#if:{{#show:{{{1}}}|?disbyear1amount}}|[[disbyear1amountUSD::{{formatnum:{{convertcurrency|{{#show:{{{1}}}|?disbyear1amount}}}}}}]]|}} | | style="text-align: center" | {{#if:{{#show:{{{1}}}|?disbyear1amount}}|[[disbyear1amountUSD::{{formatnum:{{convertcurrency|{{#show:{{{1}}}|?disbyear1amount}}|{{{1}}}}}}}]]|}} | ||
| style="text-align: center" | {{#if:{{#show:{{{1}}}|?disbyear2amount}}|[[disbyear2amountUSD::{{formatnum:{{convertcurrency|{{#show:{{{1}}}|?disbyear2amount}}}}}}]]|}} | | style="text-align: center" | {{#if:{{#show:{{{1}}}|?disbyear2amount}}|[[disbyear2amountUSD::{{formatnum:{{convertcurrency|{{#show:{{{1}}}|?disbyear2amount}}|{{{1}}}}}}}]]|}} | ||
| style="text-align: center" | {{#if:{{#show:{{{1}}}|?disbyear3amount}}|[[disbyear3amountUSD::{{formatnum:{{convertcurrency|{{#show:{{{1}}}|?disbyear3amount}}}}}}]]|}} | | style="text-align: center" | {{#if:{{#show:{{{1}}}|?disbyear3amount}}|[[disbyear3amountUSD::{{formatnum:{{convertcurrency|{{#show:{{{1}}}|?disbyear3amount}}|{{{1}}}}}}}]]|}} | ||
| style="text-align: center" | {{#if:{{#show:{{{1}}}|?disbyear4amount}}|[[disbyear4amountUSD::{{formatnum:{{convertcurrency|{{#show:{{{1}}}|?disbyear4amount}}}}}}]]|}} | | style="text-align: center" | {{#if:{{#show:{{{1}}}|?disbyear4amount}}|[[disbyear4amountUSD::{{formatnum:{{convertcurrency|{{#show:{{{1}}}|?disbyear4amount}}|{{{1}}}}}}}]]|}} | ||
| style="text-align: center" | {{#if:{{#show:{{{1}}}|?disbyear5amount}}|[[disbyear5amountUSD::{{formatnum:{{convertcurrency|{{#show:{{{1}}}|?disbyear5amount}}}}}}]]|}} | | style="text-align: center" | {{#if:{{#show:{{{1}}}|?disbyear5amount}}|[[disbyear5amountUSD::{{formatnum:{{convertcurrency|{{#show:{{{1}}}|?disbyear5amount}}|{{{1}}}}}}}]]|}} | ||
| style="text-align: center" | {{#if:{{#show:{{{1}}}|?disbyear6amount}}|[[disbyear6amountUSD::{{formatnum:{{convertcurrency|{{#show:{{{1}}}|?disbyear6amount}}}}}}]]|}} | | style="text-align: center" | {{#if:{{#show:{{{1}}}|?disbyear6amount}}|[[disbyear6amountUSD::{{formatnum:{{convertcurrency|{{#show:{{{1}}}|?disbyear6amount}}|{{{1}}}}}}}]]|}} | ||
Revision as of 11:59, 29 August 2018
|- ! style="text-align: right;" | Equivalent in USD ($): | style="text-align: center" | | style="text-align: center" | | style="text-align: center" | | style="text-align: center" | | style="text-align: center" | | style="text-align: center" | | style="text-align: center" | | style="text-align: center" | | style="text-align: center" |