Template:Usddisbursements2: Difference between revisions
(by SublimeText.Mediawiker) |
(by SublimeText.Mediawiker) |
||
| Line 4: | Line 4: | ||
| {{#if:{{#show:{{{1}}}|?disbtotal}}|[[disbtotalUSD::{{formatnum:{{ConvertCurrencyRecipient|{{#show:{{{1}}}|?disbtotal}}|{{#show:{{{1}}}|?currency}}}}}}]]|}} | | {{#if:{{#show:{{{1}}}|?disbtotal}}|[[disbtotalUSD::{{formatnum:{{ConvertCurrencyRecipient|{{#show:{{{1}}}|?disbtotal}}|{{#show:{{{1}}}|?currency}}}}}}]]|}} | ||
| {{#if:{{#show:{{{1}}}|?disbmonthly}}|[[disbmonthlyUSD::{{formatnum:{{ConvertCurrencyRecipient|{{#show:{{{1}}}|?disbmonthly}}|{{#show:{{{1}}}|?currency}}}}}}]]|}} | | {{#if:{{#show:{{{1}}}|?disbmonthly}}|[[disbmonthlyUSD::{{formatnum:{{ConvertCurrencyRecipient|{{#show:{{{1}}}|?disbmonthly}}|{{#show:{{{1}}}|?currency}}}}}}]]|}} | ||
| {{#show:{{{1}}}|?disbmonths}}{{#if:{{#show:{{{1}}}|?disbyear1amount}}| | | {{#show:{{{1}}}|?disbmonths}} | ||
| {{#if:{{#show:{{{1}}}|?disbyear1amount}}|[[disbyear1amountUSD::{{formatnum:{{ConvertCurrencyRecipient|{{#show:{{{1}}}|?disbyear1amount}}|{{#show:{{{1}}}|?currency}}}}}}]]|}} | |||
| {{#if:{{#show:{{{1}}}|?disbyear2amount}}|[[disbyear2amountUSD::{{formatnum:{{ConvertCurrencyRecipient|{{#show:{{{1}}}|?disbyear2amount}}|{{#show:{{{1}}}|?currency}}}}}}]]|}} | |||
| {{#if:{{#show:{{{1}}}|?disbyear3amount}}|[[disbyear3amountUSD::{{formatnum:{{ConvertCurrencyRecipient|{{#show:{{{1}}}|?disbyear3amount}}|{{#show:{{{1}}}|?currency}}}}}}]]|}} | |||
| {{#if:{{#show:{{{1}}}|?disbyear4amount}}|[[disbyear4amountUSD::{{formatnum:{{ConvertCurrencyRecipient|{{#show:{{{1}}}|?disbyear4amount}}|{{#show:{{{1}}}|?currency}}}}}}]]|}} | |||
| {{#if:{{#show:{{{1}}}|?disbyear5amount}}|[[disbyear5amountUSD::{{formatnum:{{ConvertCurrencyRecipient|{{#show:{{{1}}}|?disbyear5amount}}|{{#show:{{{1}}}|?currency}}}}}}]]|}} | |||
| {{#if:{{#show:{{{1}}}|?disbyear6amount}}|[[disbyear6amountUSD::{{formatnum:{{ConvertCurrencyRecipient|{{#show:{{{1}}}|?disbyear6amount}}|{{#show:{{{1}}}|?currency}}}}}}]]|}} | |||
Latest revision as of 12:10, 29 August 2018
|- style="text-align: center;" ! style="text-align: right;" | Equivalent in USD ($): | | | | | | | | |