Template:Statistics: Difference between revisions
(by SublimeText.Mediawiker) |
(by SublimeText.Mediawiker) |
||
| Line 59: | Line 59: | ||
<div class="col-lg-6"> | <div class="col-lg-6"> | ||
{{#ask: [[Category: {{{1}}} Applications]] | {{#ask: [[Category: {{{1}}} Applications]] | ||
|?Retreatcenter | |?Retreatcenter | ||
|charttext=<center>Total of <b>{{#ask:[[Category: {{{1}}} Applications]]|format=count}}</b> People</center> | |charttext=<center>Total of <b>{{#ask:[[Category: {{{1}}} Applications]]|format=count}}</b> People</center> | ||
| Line 190: | Line 189: | ||
<div class="col-lg-6"> | <div class="col-lg-6"> | ||
{{#ask: [[Category:Recipients]][[InRetreatDuring::~*{{{1}}}*]] | {{#ask: [[Category:Recipients]][[InRetreatDuring::~*{{{1}}}*]] | ||
|?Retreatcenter | |?Retreatcenter | ||
|charttext=<center>Total of <b>{{#ask:[[Category:Recipients]][[InRetreatDuring::~*{{{1}}}*]]|format=count}}</b> People</center> | |charttext=<center>Total of <b>{{#ask:[[Category:Recipients]][[InRetreatDuring::~*{{{1}}}*]]|format=count}}</b> People</center> | ||
Revision as of 15:30, 3 December 2021
{{{1}}} Statistics
Applications
<ul><li>The part "]]" of the query was not understood.Results might not be as expected.</li> <!--br--><li>Some subquery has no valid condition.</li></ul>
<ul><li>The part "]]" of the query was not understood.Results might not be as expected.</li> <!--br--><li>Some subquery has no valid condition.</li></ul>
<ul><li>The part "]]" of the query was not understood.Results might not be as expected.</li> <!--br--><li>Some subquery has no valid condition.</li></ul>
<ul><li>The part "]]" of the query was not understood.Results might not be as expected.</li> <!--br--><li>Some subquery has no valid condition.</li></ul>
<ul><li>The part "]]" of the query was not understood.Results might not be as expected.</li> <!--br--><li>Some subquery has no valid condition.</li></ul>