2015 Recipient Statistics: Difference between revisions
From Tsadra Foundation Advanced Contemplative Scholarships
No edit summary |
No edit summary |
||
| Line 30: | Line 30: | ||
}}{{#ask:[[Category:Alumni]][[yearstart::<2015]][[yearend::>2015]][[center::+]] | }}{{#ask:[[Category:Alumni]][[yearstart::<2015]][[yearend::>2015]][[center::+]] | ||
|?center | |?center | ||
|format= | |format=jqplotchart | ||
|distribution=yes | |distribution=yes | ||
|link=all | |link=all | ||
| Line 39: | Line 39: | ||
|charttext=Distribution of alumni by center | |charttext=Distribution of alumni by center | ||
|numbersaxislabel= | |numbersaxislabel= | ||
|charttype= | |charttype= pie | ||
|datalabels=value | |datalabels=value | ||
|height=400 | |height=400 | ||
Revision as of 13:12, 16 June 2016
Recipients during 2015