2015 Recipient Statistics: Difference between revisions
From Tsadra Foundation Advanced Contemplative Scholarships
No edit summary |
No edit summary |
||
| Line 38: | Line 38: | ||
|charttitle=Recipients by Center | |charttitle=Recipients by Center | ||
|charttext=Distribution of alumni by center | |charttext=Distribution of alumni by center | ||
|charttype= pie | |charttype= pie | ||
|datalabels=value | |datalabels=value | ||
|height=400 | |height=400 | ||
|width=400 | |width=400 | ||
}} | }} | ||
</div> | </div> | ||
<div style="clear:both;"></div> | <div style="clear:both;"></div> | ||
Revision as of 13:12, 16 June 2016
Recipients during 2015