2015 Recipient Statistics: Difference between revisions
From Tsadra Foundation Advanced Contemplative Scholarships
No edit summary |
No edit summary |
||
| Line 28: | Line 28: | ||
|colorscheme=rdbu | |colorscheme=rdbu | ||
|chartlegend=ne | |chartlegend=ne | ||
|class=stat-chart | |||
}}{{#ask:[[Category:Alumni]][[yearstart::<2015]][[yearend::>2015]][[center::+]] | }}{{#ask:[[Category:Alumni]][[yearstart::<2015]][[yearend::>2015]][[center::+]] | ||
|?center | |?center | ||
| Line 48: | Line 49: | ||
|height=400 | |height=400 | ||
|width=400 | |width=400 | ||
|class=stat-chart | |||
}} | }} | ||
</div> | </div> | ||
<div style="clear:both;"></div> | <div style="clear:both;"></div> | ||
Revision as of 13:14, 16 June 2016
Recipients during 2015