Template:ChartGender: Difference between revisions
((by SublimeText.Mediawiker)) |
((by SublimeText.Mediawiker)) |
||
| Line 7: | Line 7: | ||
|width=400 | |width=400 | ||
|min=0 | |min=0 | ||
|link=all | |link=all | ||
|headers=show | |headers=show | ||
|charttitle={{{1}}} | |charttitle={{{1}}} | ||
|charttext=Distribution of applications by gender. | |charttext=Distribution of applications by gender. | ||
|highlighter=yes | |highlighter=yes | ||
|theme=simple | |theme=simple | ||
|colorscheme=rdbu | |colorscheme=rdbu | ||
Revision as of 11:00, 18 August 2016
<ul><li>The part "]]" of the query was not understood.Results might not be as expected.</li> <!--br--><li>Some subquery has no valid condition.</li></ul>