Template:ChartGender: Difference between revisions
((by SublimeText.Mediawiker)) |
((by SublimeText.Mediawiker)) |
||
| Line 9: | Line 9: | ||
|direction=vertical | |direction=vertical | ||
|link=all | |link=all | ||
|headers=show | |headers=show | ||
|charttitle={{{1}}} | |charttitle={{{1}}} | ||
| Line 15: | Line 14: | ||
|highlighter=yes | |highlighter=yes | ||
|datalabels=value | |datalabels=value | ||
|valueformat=%d | |||
|theme=simple | |theme=simple | ||
|colorscheme=rdbu | |colorscheme=rdbu | ||
Revision as of 11:18, 18 August 2016
<ul><li>The part "]]" of the query was not understood.Results might not be as expected.</li> <!--br--><li>Some subquery has no valid condition.</li></ul>