Template:RecipientStatsByYear: Difference between revisions
((by SublimeText.Mediawiker)) |
((by SublimeText.Mediawiker)) |
||
| Line 37: | Line 37: | ||
|headers=show | |headers=show | ||
|charttitle=Recipients by Age | |charttitle=Recipients by Age | ||
|charttext=Distribution of recipients by age | |charttext=Distribution of recipients by age <b>if age was provided</b>. | ||
|highlighter=yes | |highlighter=yes | ||
|datalabels=value | |datalabels=value | ||
| Line 54: | Line 54: | ||
|headers=show | |headers=show | ||
|charttitle=Recipients by Center | |charttitle=Recipients by Center | ||
|charttext=Distribution of recipients by center | |charttext=Distribution of recipients by center <b>when center information is present</b>. | ||
|highlighter=yes | |highlighter=yes | ||
|datalabels=value | |datalabels=value | ||
Revision as of 11:43, 17 June 2016
[[Expression error: Unrecognized punctuation character "{". Recipient Statistics|← Expression error: Unrecognized punctuation character "{". Recipient Statistics]] | Main Page ↑ | [[Expression error: Unrecognized punctuation character "{". Recipient Statistics|Expression error: Unrecognized punctuation character "{". Recipient Statistics →]]
0 Recipients