Template:ChartGender: Difference between revisions
((by SublimeText.Mediawiker)) |
((by SublimeText.Mediawiker)) |
||
| Line 13: | Line 13: | ||
|charttitle={{{2}}} | |charttitle={{{2}}} | ||
|highlighter=yes | |highlighter=yes | ||
|datalabels= | |datalabels=value | ||
|valueformat=%d | |valueformat=%d | ||
|theme=simple | |theme=simple | ||
|chartcolor=#fff3ba,#89d1b9 | |chartcolor=#fff3ba,#89d1b9 | ||
Revision as of 16:03, 19 August 2016
<ul><li>The part "{{{1}}}" of the query was not understood.Results might not be as expected.</li> <!--br--><li>Some subquery has no valid condition.</li></ul>