Template:ChartCenter: Difference between revisions
((by SublimeText.Mediawiker)) |
((by SublimeText.Mediawiker)) |
||
| Line 14: | Line 14: | ||
|chartcolor=#FFCC6C, #FFBF46, #FFAC6C, #FF9646, #98B4EC, #6A91DE, #8DE9E2, #5BD9D0, #37C9BE | |chartcolor=#FFCC6C, #FFBF46, #FFAC6C, #FF9646, #98B4EC, #6A91DE, #8DE9E2, #5BD9D0, #37C9BE | ||
|chartlegend=ne | |chartlegend=ne | ||
|charttext=<center>Total of | |charttext=<center>Total of <b>{{#ask:{{{1}}}|format=count}}</b> People</center> | ||
|distribution=yes | |distribution=yes | ||
|distributionsort=desc | |distributionsort=desc | ||
Revision as of 16:10, 19 August 2016
<ul><li>The part "{{{1}}}" of the query was not understood.Results might not be as expected.</li> <!--br--><li>Some subquery has no valid condition.</li></ul>