Template:ChartDisb: Difference between revisions
(by SublimeText.Mediawiker) |
(by SublimeText.Mediawiker) |
||
| Line 14: | Line 14: | ||
|highlighter=yes | |highlighter=yes | ||
|datalabels=value | |datalabels=value | ||
|valueformat= | |valueformat=%d | ||
|theme=simple | |theme=simple | ||
|chartcolor=#FFE3A0, #FFAA50, #6D7FD2, #3046AD, #60B0CA, #207F9F | |chartcolor=#FFE3A0, #FFAA50, #6D7FD2, #3046AD, #60B0CA, #207F9F | ||
Revision as of 23:28, 19 August 2016
<ul><li>The part "{{{1}}}" of the query was not understood.Results might not be as expected.</li> <!--br--><li>Some subquery has no valid condition.</li></ul>