Template:ChartDisb: Difference between revisions
(by SublimeText.Mediawiker) |
(by SublimeText.Mediawiker) |
||
| Line 2: | Line 2: | ||
|?fullname | |?fullname | ||
|?disbtotal | |?disbtotal | ||
|sort= | |sort=disbtotal | ||
|format=d3chart | |format=d3chart | ||
|charttype=treemap | |charttype=treemap | ||
| Line 13: | Line 13: | ||
|charttitle={{{2}}} | |charttitle={{{2}}} | ||
|highlighter=yes | |highlighter=yes | ||
|datalabels= | |datalabels=value | ||
|valueformat=$%d | |valueformat=$%d | ||
|theme=vector | |theme=vector | ||
Revision as of 17:22, 22 August 2016
<ul><li>The part "{{{1}}}" of the query was not understood.Results might not be as expected.</li> <!--br--><li>Some subquery has no valid condition.</li></ul>