Template:ChartDisb: Difference between revisions
(by SublimeText.Mediawiker) |
(by SublimeText.Mediawiker) |
||
| Line 1: | Line 1: | ||
{{#ask: {{{1}}} | {{#ask: {{{1}}} | ||
|?disbtotal | |||
|?fullname | |?fullname | ||
|sort=disbtotal | |sort=disbtotal | ||
|format= | |format=jqplotchart | ||
|charttype= | |charttype=bar | ||
|distribution= | |distribution=none | ||
|min=0 | |min=0 | ||
|height=600 | |height=600 | ||
| Line 13: | Line 13: | ||
|charttitle={{{2}}} | |charttitle={{{2}}} | ||
|highlighter=yes | |highlighter=yes | ||
|datalabels= | |datalabels=percent | ||
|valueformat=$%d | |valueformat=$%d | ||
|theme=vector | |theme=vector | ||
Revision as of 17:23, 22 August 2016
<ul><li>The part "{{{1}}}" of the query was not understood.Results might not be as expected.</li> <!--br--><li>Some subquery has no valid condition.</li></ul>